This is my first article, I listed 200+ free Web 2.0 sites list 2021 based businesses. I got a good response from our marketer community and businesses. I think that the article surely has helped them to enlist their businesses!
Web 2.0 is a fully free platform for bloggers and SEO experts you can get a full free do-follow backlink from here just got to this site and start a free blogging journey or create a high-quality do-follow backlink.
Getting natural backlinks is one of the SEO strategies to increase traffic and, eventually, the page rank of a website or blog. There are actually many sources of natural backlinks, which are favored by Google. They include a High Page Rank Dofollow Web 2.0 websites List. You know, following these websites or blogs is a popular SEO tactic in 2019.
Check out the following list of 200+ Dofollow Web 2.0 Sites List in 2021 and enjoy an easier way for building links for SEO purposes.
Other Web 2.0 creation sites list for your reference:
200+ Free Do-follow Web 2.0 Sites List 2021:-
Web 2.0 Sites List 2021 | PR | Alexa Rank |
https://seokorner.com | 9 | 38 |
http://wordpress.com | 9 | 38 |
http://blogspot.com | 9 | 39 |
http://blogger.com | 9 | 72 |
http://issuu.com | 9 | 572 |
http://xing.com | 9 | 1041 |
http://tumblr.com | 8 | 41 |
http://www.tumblr.com/ | 8 | 41 |
http://livejournal.com | 8 | 191 |
http://wix.com | 8 | 246 |
http://www.wix.com/ | 8 | 246 |
http://weebly.com | 8 | 271 |
http://www.weebly.com/ | 8 | 271 |
http://goodreads.com | 8 | 294 |
http://jimdo.com | 8 | 584 |
http://academia.edu | 8 | 734 |
http://sfgate.com | 8 | 958 |
http://salon.com | 8 | 1255 |
http://last.fm | 8 | 1527 |
http://myspace.com | 8 | 1672 |
http://my.opera.com | 8 | 3726 |
http://storify.com | 8 | 4377 |
http://merchantcircle.com | 8 | 10682 |
http://www.merchantcircle.com/ | 8 | 10682 |
http://citeulike.org | 8 | 15288 |
http://friendfeed.com | 8 | 29318 |
http://posterous.com | 8 | 76703 |
http://groups.google.com | 7 | 1 |
http://blog.fc2.com | 7 | 54 |
http://blog.fc2.com/ | 7 | 54 |
http://deviantart.com | 7 | 212 |
http://rediff.com | 7 | 365 |
http://www.rediff.com/ | 7 | 365 |
http://evernote.com | 7 | 397 |
http://evernote.com/ | 7 | 397 |
http://box.com | 7 | 569 |
http://zoho.com | 7 | 690 |
http://www.zoho.com | 7 | 690 |
http://www.zoho.com/ | 7 | 690 |
http://gawker.com | 7 | 904 |
http://typepad.com | 7 | 1163 |
http://slashdot.org | 7 | 1785 |
http://webs.com | 7 | 2110 |
http://www.webs.com/ | 7 | 2110 |
http://wikispaces.com | 7 | 2240 |
http://diigo.com | 7 | 2602 |
http://tripod.com | 7 | 3053 |
http://calameo.com | 7 | 4498 |
http://wikidot.com | 7 | 4592 |
http://angelfire.com | 7 | 5686 |
http://newsvine.com | 7 | 7129 |
http://www.newsvine.com/ | 7 | 7129 |
http://edublogs.org | 7 | 7136 |
http://blox.pl | 7 | 8103 |
http://angelfire.lycos.com | 7 | 9126 |
http://tripod.lycos.com | 7 | 9126 |
http://www.tripod.lycos.com | 7 | 9126 |
http://bravenet.com | 7 | 9537 |
http://www.yola.com | 7 | 13762 |
http://getsatisfaction.com | 7 | 15631 |
http://technorati.com | 7 | 15853 |
http://youblisher.com | 7 | 18857 |
http://jamendo.com | 7 | 23740 |
http://blog.de | 7 | 25424 |
http://keepandshare.com | 7 | 36388 |
http://drupalgardens.com | 7 | 39851 |
http://jumptags.com | 7 | 59213 |
http://rhizome.org | 7 | 92509 |
http://rhizome.org/ | 7 | 92509 |
http://synthasite.com | 7 | 121501 |
http://miarroba.com | 7 | 149871 |
http://freewha.com | 7 | 161165 |
http://couchsurfing.org | 7 | 287104 |
http://www.couchsurfing.org/ | 7 | 287104 |
http://quizilla.com | 6 | 0 |
http://fc2.com | 6 | 54 |
http://4shared.com | 6 | 439 |
http://zing.vn | 6 | 739 |
http://shutterfly.com | 6 | 812 |
http://www.shutterfly.com/ | 6 | 812 |
http://blog.pchome.com.tw | 6 | 956 |
http://hubpages.com | 6 | 1177 |
http://hubpages.com/ | 6 | 1177 |
http://zimbio.com | 6 | 1795 |
http://www.zimbio.com/ | 6 | 1795 |
http://redbubble.com | 6 | 1938 |
http://www.redbubble.com/ | 6 | 1938 |
http://blog.com | 6 | 2318 |
http://skyrock.com | 6 | 2383 |
http://ghanaweb.com | 6 | 2739 |
http://ucoz.com | 6 | 2800 |
http://care2.com | 6 | 3893 |
http://dzone.com | 6 | 5645 |
http://webnode.com | 6 | 6205 |
http://eklablog.com | 6 | 7890 |
http://yudu.com | 6 | 8233 |
http://wayn.com | 6 | 8850 |
http://travelplus.wayn.com/ | 6 | 8850 |
http://socialmediatoday.com | 6 | 9321 |
http://socialmediatoday.com/ | 6 | 9321 |
http://unblog.fr | 6 | 9755 |
http://dreamwidth.org | 6 | 9826 |
http://wetpaint.com | 6 | 10758 |
http://albawaba.com | 6 | 14217 |
http://rebelmouse.com | 6 | 16059 |
http://blogtalkradio.com | 6 | 17450 |
http://squidoo.com | 6 | 18963 |
http://moonfruit.com | 6 | 20261 |
http://buzznet.com | 6 | 21739 |
http://dailystrength.org | 6 | 22949 |
http://www.dailystrength.org/ | 6 | 22949 |
http://soundclick.com | 6 | 24555 |
http://bitcomet.com | 6 | 29784 |
http://freehostia.com | 6 | 31718 |
http://blackplanet.com | 6 | 35109 |
http://sitew.com | 6 | 37094 |
http://www.sitew.com/ | 6 | 37094 |
http://travelpod.com | 6 | 37172 |
http://netlog.com | 6 | 41836 |
http://kidblog.org | 6 | 46836 |
http://snackwebsites.com | 6 | 51997 |
http://travelblog.org | 6 | 54371 |
http://blog.co.uk | 6 | 61772 |
http://www.blog.co.uk/ | 6 | 61772 |
http://doodlekit.com | 6 | 65012 |
http://areavoices.com | 6 | 72122 |
http://allvoices.com | 6 | 76758 |
http://twoday.net | 6 | 91692 |
http://quizilla.teennick.com | 6 | 108496 |
http://migente.com | 6 | 113917 |
http://www.migente.com/ | 6 | 113917 |
http://friendster.com | 6 | 118986 |
http://hotklix.com | 6 | 160637 |
http://blogsome.com | 6 | 179246 |
http://datahub.io | 6 | 191673 |
http://bravejournal.com | 6 | 196912 |
http://en.over-blog.com | 6 | 284638 |
http://blog.fr | 6 | 298124 |
http://multiply.com | 6 | 457330 |
http://zootoo.com | 6 | 461654 |
http://sphinn.com | 6 | 579476 |
http://blog.yahoo.com | 5 | 5 |
http://blog.interia.pl | 5 | 661 |
http://myanimelist.net | 5 | 1480 |
http://myanimelist.net/ | 5 | 1480 |
http://mouthshut.com | 5 | 4166 |
http://centerblog.net | 5 | 5363 |
http://yuku.com | 5 | 5606 |
http://gaiaonline.com | 5 | 6539 |
http://soup.io | 5 | 7289 |
http://www.soup.io/ | 5 | 7289 |
http://bravesites.com | 5 | 10181 |
http://forumotion.com | 5 | 11008 |
http://ge.tt | 5 | 11318 |
http://fotki.com | 5 | 13054 |
http://jigsy.com | 5 | 13058 |
http://foroactivo.com | 5 | 13740 |
http://23hq.com | 5 | 13828 |
http://kiwibox.com | 5 | 13881 |
http://pen.io | 5 | 14442 |
http://pen.io/ | 5 | 14442 |
http://beep.com | 5 | 16921 |
http://page.tl | 5 | 17588 |
http://ipernity.com | 5 | 20777 |
http://www.smore.com/ | 5 | 20935 |
http://own-free-website.com | 5 | 25748 |
http://www.own-free-website.com/ | 5 | 25748 |
http://sosblogs.com | 5 | 27526 |
http://www.sosblogs.com/ | 5 | 27526 |
http://spruz.com | 5 | 31504 |
http://www.spruz.com/ | 5 | 31504 |
http://jambase.com | 5 | 36847 |
http://www.jambase.com/ | 5 | 36847 |
http://tribe.net | 5 | 39054 |
http://pusha.se | 5 | 41220 |
http://onsugar.com | 5 | 42433 |
http://www.kickofflabs.com/ | 5 | 43727 |
http://travellerspoint.com | 5 | 46899 |
http://snappages.com | 5 | 49285 |
http://snappages.com/ | 5 | 49285 |
http://cabanova.com | 5 | 52666 |
http://www.cabanova.com/ | 5 | 52666 |
http://doomby.com | 5 | 52669 |
http://www.doomby.com/ | 5 | 52669 |
http://thoughts.com | 5 | 53825 |
http://webgarden.com | 5 | 55083 |
http://www.webgarden.com/ | 5 | 55083 |
http://hazblog.com | 5 | 81172 |
http://blog.hr | 5 | 83366 |
http://filesanywhere.com | 5 | 105258 |
http://43things.com | 5 | 108321 |
http://xfire.com | 5 | 127517 |
http://devhub.com | 5 | 130215 |
http://www.devhub.com/ | 5 | 130215 |
http://blog.com.es | 5 | 142179 |
http://mytripjournal.com | 5 | 142674 |
http://webspawner.com | 5 | 156942 |
http://www.webspawner.com/ | 5 | 156942 |
http://blogbaker.com | 5 | 157339 |
http://www.blogbaker.com/ | 5 | 157339 |
http://blogdrive.com | 5 | 162766 |
http://20minutes-blogs.fr | 5 | 184290 |
http://diaryland.com | 5 | 344201 |
http://www.asianave.com/ | 5 | 382588 |
http://wordpressy.pl | 5 | 601449 |
http://journalspace.com | 5 | 608680 |
http://sosblog.com | 5 | 675485 |
http://pdfcast.org | 5 | 966347 |
http://opendiary.com | 5 | 1013641 |
http://crowdvine.com | 5 | 1359289 |
http://shoutpost.com | 4 | 0 |
http://mywapblog.com | 4 | 5689 |
http://experienceproject.com | 4 | 8704 |
http://bcz.com | 4 | 23679 |
http://docdroid.net | 4 | 24460 |
http://exteen.com | 4 | 24611 |
http://wallinside.com | 4 | 29243 |
http://postbit.com | 4 | 32266 |
http://freewebsite-service.com | 4 | 47929 |
http://kazeo.com | 4 | 55944 |
http://hatena.com | 4 | 62117 |
http://manifo.com | 4 | 62584 |
http://freepdfhosting.com | 4 | 84554 |
http://getjealous.com | 4 | 110554 |
http://slmame.com | 4 | 126805 |
http://maruta.be | 4 | 129421 |
http://soulcast.com | 4 | 132851 |
http://flixya.com | 4 | 148577 |
http://tblog.com | 4 | 155819 |
http://blog.wox.cc | 4 | 174591 |
http://postagon.com | 4 | 184223 |
http://zoomgroups.com | 4 | 186625 |
http://nexopia.com | 4 | 192363 |
http://sailblogs.com | 4 | 224227 |
http://beeplog.de | 4 | 238797 |
http://fotopages.com | 4 | 245128 |
http://www.ourstory.com/ | 4 | 261213 |
http://vefblog.net | 4 | 273720 |
http://workitmom.com | 4 | 280339 |
http://workitmom.com/ | 4 | 280339 |
http://yousaytoo.com | 4 | 306645 |
http://jux.com | 4 | 461107 |
http://jux.com/ | 4 | 461107 |
http://a-thera.com | 4 | 469181 |
http://ohlog.com | 4 | 472055 |
http://blogspace.fr | 4 | 494122 |
http://geckogo.com | 4 | 573490 |
http://www.geckogo.com/ | 4 | 573490 |
http://iloveblog.com | 4 | 611007 |
http://bigcontact.com | 4 | 718956 |
http://www.ziki.com/ | 4 | 747316 |
http://20six.co.uk | 4 | 946786 |
http://trusted.md | 4 | 990256 |
http://blogskinny.com | 4 | 1806288 |
http://unityfirst.com | 4 | 1935572 |
http://de.la | 4 | 3172228 |
http://purevolume.com | 3 | 13038 |
http://www.purevolume.com/ | 3 | 13038 |
http://selfgrowth.com | 3 | 14081 |
http://inube.com | 3 | 20539 |
http://insanejournal.com | 3 | 33487 |
http://friendsite.com | 3 | 42909 |
http://blogigo.com | 3 | 101557 |
http://joe.pl | 3 | 137983 |
http://mymfb.com | 3 | 176911 |
http://iblog.at | 3 | 240071 |
http://space.travel | 3 | 252300 |
http://bloghi.com | 3 | 335143 |
http://vip-blog.com | 3 | 351926 |
http://iseekblog.com | 3 | 496484 |
http://busythumbs.com | 3 | 501549 |
http://yourtrainings.com | 3 | 551292 |
http://sweetcircles.com | 3 | 756179 |
http://bloggers.nl | 3 | 844133 |
http://bloggerteam.com | 3 | 1146384 |
http://awebcafe.com | 3 | 3690384 |
http://blurpalicious.com | 2 | 49591 |
http://worldvillage.com | 2 | 718151 |
http://greasy.com | 2 | 1605982 |
http://fizzlive.com | 2 | 1726156 |
http://uwcblog.com | 1 | 1340662 |
Just really nice collection of site. First time visited this website & I can see good collection of website for all activities for link building, great work
Yes, you are right.
Nice post. Using your method to build my web 2.0
All Given Site are good and Some are new for me. thanks to share these useful site collection.
Very effective collection of web 2.0 submission sites. Thanks for the posting.
Thanks for providing 200 free dofollow web 2.0 sites list 2018. It helps the begginer who wants to do dofollow backlinks.
very knowledgeable article…………
Pretty nice post. I simply stumbled upon your weblog and wished to say that I’ve really
enjoyed browsing your weblog posts. In any case I’ll
be subscribing to your rss feed and I hope you write again soon!
It’s amazing designed for me to have a site, which is helpful in suppodt of my
knowledge. thanks admin
wao! this is just great content really helpful
This was quite impressive article to read out. Thanks for your kind info.
Thanks a lot finally i founded here the list of web 2.0 thanks for this valuable page
Thanks for the valuable info.
Spot on with this write-up, I actually feel this site needs a
great deaal more attention. I’ll probably be back again to
read more, thanks for the information!
great info to create backlinks
wao! this is just great content really helpful
What a lovely information you done hard work thanks for sharing very useful information. God Bless you lot
This post really helps me a lot. Thank You so much.
Thank you for such a good information.
Hi to every body, its my first visit of this website; this webpage carries amazing and actually good material for readers.
thanks for the lovely list up
I blog quite often and I genuinely thank you for your content.
This article has truly peaked my interest. I will bookmark your website
and keep checking for new details about once per week.
I opted in for your Feed as well.
Incredible points. Outstanding arguments. Keep up the great spirit.
thank you
It’s amazing designed for me to have a site, which is helpful in suppodt of my
knowledge. thanks admin
Thank you dor share this awesome list of web 2.0 it really helpful newbie SEO like me.