Commander of the Ukrainian Ground Forces
Commander of the Ukrainian Ground Forces | |
---|---|
Командувач Сухопутних військ ЗС України | |
Ukrainian Ground Forces | |
Reports to | Commander-in-Chief of the Armed Forces |
Appointer | the President |
Formation | 7 April 1994 |
First holder | Vasyl Sobkov |
The Commander of the Ukrainian Ground Forces (Ukrainian: Командувач Сухопутних військ) is the professional head of the Ukrainian Ground Forces. In 2001–2005 it was known as Commander-in-Chief (Ukrainian: Головнокомандувач Сухопутних військ).
While the chief of ground forces post had been created in early 1992, it was over two years before the first holder, Colonel General Vasyl Sobkov, was appointed on 7 April 1994.[2]
List of commanders[edit]
No. | Portrait | Name (Birth–Death) |
Term of office | Ref. | ||
---|---|---|---|---|---|---|
Took office | Left office | Time in office | ||||
Commander (Командувач Сухопутних військ) | ||||||
1 | Vasyl Sobkov (1944–2020) | Colonel General7 April 1994 | 30 September 1998 | 4 years, 5 months | . | |
2 | Petro Shulyak (born 1945) | Colonel General30 September 1998 | 20 August 2001 | 2 years, 10 months | . | |
Commander-in-Chief (Головнокомандувач Сухопутних військ) | ||||||
(2) | Petro Shulyak (born 1945) | Colonel General20 August 2001 | 27 November 2001 | 3 months | . | |
– | Mykola Palchuk (1945–2016) Acting | Lieutenant General27 November 2001 | 19 December 2001 | 0 months | . | |
3 | Oleksandr Zatynaiko (born 1949) | Colonel General19 December 2001 | 13 August 2002 | 7 months | . | |
– | Mykola Palchuk (1945–2016) Acting | Lieutenant General13 August 2002 | October 2003 | 1 year, 2 months | . | |
– | Valeriy Frolov (born 1949) Acting | Lieutenant GeneralNovember 2003 | 19 July 2004 | 8 months | . | |
4 | Mykola Petruk (born 1950) | Colonel General19 July 2004 | 16 June 2005 | 10 months | . | |
Commander (Командувач Сухопутних військ) | ||||||
(4) | Mykola Petruk (born 1950) | Colonel General16 June 2005 | 6 May 2006 | 10 months | . | |
5 | Valeriy Frolov (born 1949) | Lieutenant General26 May 2006 | 28 June 2007 | 1 year, 1 month | . | |
6 | Ivan Svyda (born 1950) | Colonel General25 June 2007 | 18 November 2009 | 2 years, 4 months | . | |
7 | Henadii Vorobiov (1961–2017) | Colonel General18 November 2009 | 17 January 2014 | 4 years, 1 month | . | |
– | ? Acting | 17 January 2014 | 6 April 2014 | 2 months | . | |
– | Anatoliy Pushnyakov (1954–2021) Acting | Lieutenant General6 April 2014 | 6 May 2014 | 1 month | [3] | |
8 | Anatoliy Pushnyakov (1954–2021) | Lieutenant General6 May 2014 | 13 January 2016 | 1 year, 8 months | [4] | |
– | Ruslan Khomchak (born 1967) Acting | Lieutenant General13 January 2016 | 28 March 2016 | 2 months | [5] | |
9 | Serhiy Popko (born 1961) | Colonel General28 March 2016 | 5 August 2019 | 3 years, 4 months | [6] | |
10 | Oleksandr Syrskyi (born 1965) | Colonel General5 August 2019 | Incumbent | 4 years, 6 months | [1] |
See also[edit]
- Commander of the Navy (Ukraine)
- Commander of the Air Force (Ukraine)
- Commander of the Air Defence Forces (Ukraine)
- Commander of the Air Assault Forces (Ukraine)
References[edit]
- ^ a b УКАЗ ПРЕЗИДЕНТА УКРАЇНИ №578/2019. President of Ukraine
- ^ Jane's Sentinel: Ukraine, 1994.
- ^ Пушняков Анатолій Саватійович. Kodyma.od.ua
- ^ Порошенко звільнив командувача Сухопутними військами. Ukranews.
- ^ Ruslan Khomchak. Liga.net
- ^ President Petro Poroshenko appoints new Commander of Land Forces of Ukrainian Armed Forces. Ukrainian Ministry of Defense.