2024 PGA Tour Champions season
Duration | January 18, 2024 | – November 10, 2024
---|---|
Number of official events | 28 |
← 2023 2025 → |
The 2024 PGA Tour Champions season is the 44th season of PGA Tour Champions (formerly the Senior PGA Tour and the Champions Tour), the main professional golf tour in the United States for men aged 50 and over.
Schedule[edit]
The following table lists official events during the 2024 season.[1][2]
Date | Tournament | Location | Purse (US$) |
Winner[a] | Notes |
---|---|---|---|---|---|
Jan 20 | Mitsubishi Electric Championship at Hualalai | Hawaii | 2,000,000 | Steven Alker (8) | |
Feb 18 | Chubb Classic | Florida | 1,800,000 | ||
Feb 24 | Trophy Hassan II | Morocco | |||
Mar 10 | Cologuard Classic | Arizona | 2,200,000 | ||
Mar 24 | Hoag Classic | California | 2,000,000 | ||
Mar 31 | Galleri Classic | California | 2,200,000 | ||
Apr 21 | Invited Celebrity Classic | Texas | 2,200,000 | ||
Apr 28 | Mitsubishi Electric Classic | Georgia | 2,000,000 | ||
May 5 | Insperity Invitational | Texas | 2,700,000 | ||
May 12 | Regions Tradition | Alabama | 2,600,000 | PGA Tour Champions major championship | |
May 26 | KitchenAid Senior PGA Championship | Michigan | Senior major championship | ||
Jun 2 | Principal Charity Classic | Iowa | 2,000,000 | ||
Jun 9 | American Family Insurance Championship | Wisconsin | 2,400,000 | ||
Jun 23 | Dick's Sporting Goods Open | New York | 2,100,000 | ||
Jun 30 | U.S. Senior Open | Rhode Island | 4,000,000 | Senior major championship | |
Jul 14 | Kaulig Companies Championship | Ohio | 3,500,000 | PGA Tour Champions major championship | |
Jul 28 | The Senior Open Championship | Scotland | 2,850,000 | Senior major championship | |
Aug 11 | Boeing Classic | Washington | 2,200,000 | ||
Aug 18 | Shaw Charity Classic | Canada | 2,400,000 | ||
Aug 25 | The Ally Challenge | Michigan | 2,200,000 | ||
Sep 8 | Ascension Charity Classic | Missouri | 2,000,000 | ||
Sep 15 | Sanford International | South Dakota | 2,000,000 | ||
Sep 22 | PURE Insurance Championship | California | 2,300,000 | ||
Oct 6 | Constellation Furyk and Friends | Florida | 2,100,000 | ||
Oct 13 | SAS Championship | North Carolina | 2,100,000 | ||
Oct 20 | Dominion Energy Charity Classic | Virginia | 2,300,000 | Charles Schwab Cup playoff event | |
Oct 27 | Simmons Bank Championship | Arkansas | 2,300,000 | New tournament Charles Schwab Cup playoff event | |
Nov 10 | Charles Schwab Cup Championship | Arizona | 3,000,000 | Charles Schwab Cup playoff event |
Unofficial events[edit]
The following events were sanctioned by PGA Tour Champions, but did not carry official money, nor were wins official.
Date | Tournament | Location | Purse ($) |
Winners | Notes |
---|---|---|---|---|---|
Dec 15 | World Champions Cup | Florida | Team event | ||
Dec 22 | PNC Championship | Florida | 1,085,000 | Team event |
Notes[edit]
- ^ The number in parentheses after each winner's name is the number of PGA Tour Champions events they had won up to and including that tournament. This information is only shown for PGA Tour Champions members.
References[edit]
- ^ "2024 Tournament schedule". PGA Tour. Retrieved January 2, 2024.
- ^ "PGA Tour Champions announces 2024 schedule". PGA Tour. October 18, 2023. Retrieved January 2, 2024.