2024 LPGA Tour
Duration | January 18, 2024 | – November 24, 2024
---|---|
Number of official events | 33 |
← 2023 2025 → |
The 2024 LPGA Tour is the 75th edition of the LPGA Tour, a series of professional golf tournaments for elite female golfers from around the world. The season will begin at the Hilton Grand Vacations Tournament of Champions, in Orlando, Florida on January 18, and will end on November 24, at the Tiburón Golf Club in the CME Group Tour Championship at Naples, Florida.[1] The tournaments are sanctioned by the United States-based Ladies Professional Golf Association (LPGA).
Schedule and results[edit]
The number in parentheses after each winners' name is the player's total number of wins in official money individual events on the LPGA Tour, including that event. Tournament and winner names in bold indicate LPGA majors. The schedule and purse amount for each tournament is listed on the LPGA website.[2] The LPGA has a standard formula for payout percentages and distribution of its purse and prize money for every event. The winner typically gets 15% of the total, second place gets 9.3%, third place 6.75%, etc.[3]
The official purse for 2024 is $116.55 million, up from $102.35 million in 2023.[1]
- Key
Major championships |
Regular events |
Date | Tournament | Location | Winner(s)[a] | WWGR points[4] |
Other tours[b] |
Purse (US$) |
Winner's share ($) |
---|---|---|---|---|---|---|---|
Jan 21 | Hilton Grand Vacations Tournament of Champions | Florida | Lydia Ko (20) | 31 | 1,500,000 | 225,000 | |
Jan 28 | LPGA Drive On Championship | Florida | Nelly Korda (9) | 50 | 1,750,000 | 262,500 | |
Feb 25 | Honda LPGA Thailand | Thailand | 1,700,000 | 255,000 | |||
Mar 3 | HSBC Women's World Championship | Singapore | 1,800,000 | 270,000 | |||
Mar 10 | Blue Bay LPGA | China | CLPGA | 2,200,000 | 330,000 | ||
Mar 24 | Fir Hills Seri Pak Championship | California | 2,000,000 | 300,000 | |||
Mar 31 | Arizona Championship | Arizona | 2,000,000 | 300,000 | |||
Apr 7 | T-Mobile Match Play | Nevada | 2,000,000 | 300,000 | |||
Apr 21 | Chevron Championship | Texas | 100 | 5,200,000 | 780,000 | ||
Apr 28 | JM Eagle LA Championship | California | 3,000,000 | 450,000 | |||
May 12 | Cognizant Founders Cup | New Jersey | 3,000,000 | 450,000 | |||
May 19 | Mizuho Americas Open | New Jersey | 3,000,000 | 450,000 | |||
Jun 2 | U.S. Women's Open | Pennsylvania | 100 | 12,000,000 | 2,000,000 | ||
Jun 9 | ShopRite LPGA Classic | New Jersey | 1,750,000 | 262,500 | |||
Jun 16 | Meijer LPGA Classic | Michigan | 3,000,000 | 450,000 | |||
Jun 23 | KPMG Women's PGA Championship | Washington | 100 | 10,000,000 | 1,500,000 | ||
Jun 30 | Dow Championship | Michigan | n/a | 3,000,000 | 450,000 | ||
Jul 14 | Amundi Evian Championship | France | 100 | LET | 6,500,000 | 1,000,000 | |
Jul 21 | Dana Open | Ohio | 1,750,000 | 262,500 | |||
Jul 28 | CPKC Women's Open | Canada | 2,600,000 | 390,000 | |||
Aug 4 | Portland Classic | Oregon | 1,750,000 | 262,500 | |||
Aug 18 | Women's Scottish Open | Scotland | LET | 2,000,000 | 300,000 | ||
Aug 25 | AIG Women's Open | Scotland | 100 | LET | 9,000,000 | 1,350,000 | |
Sep 1 | FM Global Championship | Massachusetts | 3,500,000 | 525,000 | |||
Sep 22 | Kroger Queen City Championship | Ohio | 2,000,000 | 300,000 | |||
Sep 29 | Walmart NW Arkansas Championship | Arkansas | 3,000,000 | 450,000 | |||
Oct 13 | Buick LPGA Shanghai | China | CLPGA | 2,100,000 | 315,000 | ||
Oct 20 | BMW Ladies Championship | Korea | 2,200,000 | 330,000 | |||
Oct 27 | Maybank Championship | Malaysia | 3,000,000 | 450,000 | |||
Nov 3 | Toto Japan Classic | Japan | JLPGA | 2,000,000 | 300,000 | ||
Nov 9 | Lotte Championship | Hawaii | 3,000,000 | 450,000 | |||
Nov 17 | The Annika | Florida | 3,250,000 | 487,500 | |||
Nov 24 | CME Group Tour Championship | Florida | 11,000,000 | 4,000,000 |
Unofficial events[edit]
The following events appear on the schedule, but do not carry official money.
Date | Tournament | Location | Winner | WWGR points |
Purse (US$) |
Winner's share ($) |
---|---|---|---|---|---|---|
Aug 11 | Olympic women's golf competition | France | n/a | n/a | ||
Sep 15 | Solheim Cup | Virginia | n/a | n/a | n/a | |
Dec 15 | Grant Thornton Invitational[5] | Florida | 4,000,000 | 600,000 |
See also[edit]
Notes[edit]
- ^ The number in brackets after each winner's name is the number of LPGA Tour events he had won up to and including that tournament. This information is only shown for LPGA Tour members.
- ^ JLPGA − LPGA of Japan Tour, LET − Ladies European Tour.
References[edit]
- ^ a b "LPGA Tour Announces Record-Breaking 2024 Schedule". LPGA. November 18, 2023.
- ^ "Tournaments". LPGA.
- ^ "LPGA Tour purse payout percentages and distribution". Golf News Net. May 27, 2017.
- ^ "Rolex Rankings – Events – LPGA Tour – 2024". Rolex Rankings.
- ^ "Grant Thornton Invitational". LPGA. February 22, 2023. Retrieved February 26, 2023.