2023–2025 ICC World Test Championship
This article documents a current World Test Championship. Information may change rapidly as the event progresses. Initial news reports, scores, or statistics may be unreliable. The last updates to this article may not reflect the most current information. (January 2024) |
Dates | 16 June 2023 – June 2025 |
---|---|
Administrator(s) | International Cricket Council |
Cricket format | Test cricket |
Tournament format(s) | League and Final |
Participants | 9 |
Matches | 69 |
Official website | ICC World Test Championship |
The 2023–2025 ICC World Test Championship is an ongoing tournament of Test Cricket which is the third edition of the ICC World Test Championship. It started in June 2023 with The Ashes, which was contested between England and Australia,[1] and it is scheduled to finish in June 2025 with the final match planned to be played at Lord's.[2]
Format[edit]
The tournament consists of 27 series and 69 matches in the league stage. The top two teams in the points table compete at the final at Lord's, London. Each team plays six series, three at home and three away, with each series containing two to five Test matches.[3]
Participants[edit]
The nine full members of the ICC who are participating:[4]
The three full members of the ICC who are not participating:
Schedule[edit]
The International Cricket Council (ICC) announced the 2023–2027 Future Tours Programme on 17 August 2022 and identified which series was a part of the World Test Championship.[5][6] Rather than being a full round-robin tournament in which everyone played everyone else equally, each team played only six of the other eight as in the previous cycles. The exact dates and the venues of these series will be decided by the boards of the competing teams.
Number of total matches played is shown in brackets.
Team | Scheduled Matches | Not Scheduled To Play Against | ||
---|---|---|---|---|
Total | Home | Away | ||
Australia | 19 | 10 (5 vs + 3 vs + 2 vs ) | 9 (5 vs + 2 vs + 2 vs ) | Bangladesh and South Africa |
Bangladesh | 12 | 6 (2 vs + 2 vs + 2 vs ) | 6 (2 vs + 2 vs + 2 vs ) | Australia and England |
England | 22 | 11 (5 vs + 3 vs + 3 vs ) | 11 (5 vs + 3 vs + 3 vs ) | Bangladesh and South Africa |
India | 19 | 10 (2 vs + 5 vs + 3 vs ) | 9 (5 vs + 2 vs + 2 vs ) | Pakistan and Sri Lanka |
New Zealand | 14 | 7 (2 vs + 3 vs + 2 vs ) | 7 (2 vs + 3 vs + 2 vs ) | Pakistan and West Indies |
Pakistan | 14 | 7 (2 vs + 3 vs + 2 vs ) | 7 (3 vs + 2 vs + 2 vs ) | India and New Zealand |
South Africa | 12 | 6 (2 vs + 2 vs + 2 vs ) | 6 (2 vs + 2 vs + 2 vs ) | Australia and England |
Sri Lanka | 13 | 6 (2 vs + 2 vs + 2 vs ) | 7 (2 vs + 3 vs + 2 vs ) | India and West Indies |
West Indies | 13 | 6 (2 vs + 2 vs + 2 vs ) | 7 (2 vs + 3 vs + 2 vs ) | New Zealand and Sri Lanka |
League table[edit]
Pos. | Team | Matches | Ded. | Con. | Pts. | Pct. | |||
---|---|---|---|---|---|---|---|---|---|
P | W | L | D | ||||||
1 | New Zealand | 3 | 2 | 1 | 0 | 0 | 36 | 24 | 66.66 |
2 | Australia | 10 | 6 | 3 | 1 | 10[a] | 120 | 66 | 55 |
3 | India | 6 | 3 | 2 | 1 | 2[b] | 72 | 38 | 52.77 |
4 | Bangladesh | 2 | 1 | 1 | 0 | 0 | 24 | 12 | 50 |
5 | Pakistan | 5 | 2 | 3 | 0 | 2[c] | 60 | 22 | 36.66 |
6 | West Indies | 4 | 1 | 2 | 1 | 0 | 48 | 16 | 33.33 |
7 | South Africa | 3 | 1 | 2 | 0 | 0 | 36 | 12 | 33.33 |
8 | England | 7 | 3 | 3 | 1 | 19[d] | 84 | 21 | 25 |
9 | Sri Lanka | 2 | 0 | 2 | 0 | 0 | 24 | 0 | 0 |
Source: International Cricket Council,[10] ESPNcricinfo[11] Last updated: 7 February 2024 |
- The top two teams will qualify for the Final.
- A win is worth 12 points. A draw is worth 4 points. A tie is worth 6 points.
- Points deductions:
- ^ Australia were deducted a total 10 points for a slow over-rate in the fourth Test against England.[7]
- ^ India were deducted a total 2 points for a slow over-rate in the first Test against South Africa.[8]
- ^ Pakistan were deducted a total 2 points for a slow over-rate in the first Test against Australia.[9]
- ^ England were deducted a total 19 points for a slow over-rate in the first, second, fourth, and fifth Tests against Australia.[7]
League stage[edit]
2023[edit]
The Ashes (England v Australia)[edit]
West Indies v India[edit]
Sri Lanka v Pakistan[edit]
24–28 July 2023
Scorecard |
v
|
Pakistan won by an innings and 222 runs
Singhalese Sports Club Cricket Ground, Colombo Points: Pakistan 12, Sri Lanka 0 |
2023–24[edit]
Bangladesh v New Zealand[edit]
28 November – 2 December 2023
Scorecard |
v
|
Bangladesh won by 150 runs
Sylhet International Cricket Stadium, Sylhet Points: Bangladesh 12, New Zealand 0 |
6–10 December 2023
Scorecard |
v
|
New Zealand won by 4 wickets
Sher-e-Bangla National Cricket Stadium, Mirpur Points: New Zealand 12, Bangladesh 0 |
Benaud-Qadir Trophy (Australia v Pakistan)[edit]
Freedom Trophy (South Africa v India)[edit]
26–30 December 2023
Scorecard |
v
|
South Africa won by an innings and 32 runs
Centurion Park, Centurion Points: South Africa 12, India –2[8] |
Frank Worrell Trophy (Australia v West Indies)[edit]
v
|
Anthony de Mello Trophy (India v England)[edit]
2–6 February 2024
Scorecard |
v
|
India won by 106 runs
Dr. Y. S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam Points: India 12, England 0 |
New Zealand v South Africa[edit]
Trans-Tasman Trophy (New Zealand v Australia)[edit]
Bangladesh v Sri Lanka[edit]
2024[edit]
Richards-Botham Trophy (England v West Indies)[edit]
Sir Vivian Richards Trophy (West Indies v South Africa)[edit]
Pakistan v Bangladesh[edit]
England v Sri Lanka[edit]
India v Bangladesh[edit]
Sri Lanka v New Zealand[edit]
2024–25[edit]
Pakistan v England[edit]
India v New Zealand[edit]
Bangladesh v South Africa[edit]
South Africa v Sri Lanka[edit]
Border-Gavaskar Trophy (Australia v India)[edit]
West Indies v Bangladesh[edit]
New Zealand v England[edit]
South Africa v Pakistan[edit]
Pakistan v West Indies[edit]
Warne-Muralitharan Trophy (Sri Lanka v Australia)[edit]
Final match[edit]
Statistics[edit]
Individual Statistics[edit]
The top 5 players of each category are listed.
Most Runs[edit]
Runs | Batsman | Matches | Innings | NO | Avg | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|
855 | Usman Khawaja | 10 | 20 | 1 | 45.00 | 141 | 1 | 5 |
687 | Steve Smith | 10 | 20 | 3 | 40.41 | 110 | 1 | 4 |
680 | Zak Crawley | 7 | 13 | 0 | 52.30 | 189 | 1 | 4 |
637 | Yashasvi Jaiswal | 6 | 11 | 0 | 57.90 | 209 | 2 | 2 |
630 | Mitchell Marsh | 8 | 14 | 2 | 52.50 | 118 | 1 | 5 |
Last updated: 5 February 2024[12] |
Most wickets[edit]
Wickets | Player | Mat | Inns | Runs | Overs | BBI | BBM | Avg | 5WI | 10WM |
---|---|---|---|---|---|---|---|---|---|---|
43 | Mitchell Starc | 9 | 17 | 1,146 | 272.0 | 5/78 | 8/182 | 26.65 | 1 | 0 |
42 | Pat Cummins | 10 | 19 | 1,088 | 304.4 | 6/91 | 10/97 | 25.90 | 4 | 1 |
41 | Josh Hazlewood | 9 | 17 | 867 | 258.2 | 5/35 | 9/79 | 21.14 | 2 | 0 |
30 | Nathan Lyon | 7 | 13 | 774 | 235.4 | 5/62 | 7/111 | 25.80 | 0 | 0 |
27 | Jasprit Bumrah | 4 | 7 | 315 | 106.2 | 6/45 | 9/91 | 11.66 | 2 | 0 |
Last updated: 5 February 2024[13] |
Highest individual score[edit]
Runs | Batsman | Balls | 4s | 6s | Opposition | Venue | Match date | |
---|---|---|---|---|---|---|---|---|
240 | Rachin Ravindra | 366 | 26 | 3 | South Africa | Bay Oval, Mount Maunganui | 4 February 2024 | |
209 | Yashasvi Jaiswal | 290 | 19 | 7 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 2 February 2024 | |
208* | Saud Shakeel | 361 | 19 | 0 | Sri Lanka | Galle International Stadium, Galle | 16 July 2023 | |
201 | Abdullah Shafique | 321 | 19 | 4 | SSC, Colombo | 24 July 2023 | ||
196 | Ollie Pope | 278 | 21 | 0 | India | Rajiv Gandhi International Stadium, Hyderabad | 25 January 2024 | |
Last updated: 5 February 2024[14] |
Most dismissals for a wicket-keeper[edit]
Dismissals | Player | Mat | Inns | Catches | Stumping | Max Dis. Inns | Dis/Inn | |
---|---|---|---|---|---|---|---|---|
51 | Alex Carey | 10 | 19 | 41 | 10 | 5 | 2.684 | |
24 | Jonny Bairstow | 7 | 10 | 23 | 1 | 4 | 2.400 | |
15 | Joshua Da Silva | 4 | 7 | 14 | 1 | 4 | 2.142 | |
10 | Tom Blundell | 3 | 6 | 8 | 2 | 3 | 1.666 | |
Sarfraz Ahmad | 3 | 6 | 10 | 0 | 4 | 1.666 | ||
Last updated: 7 February 2024[15] |
Most catches for a player[edit]
Catches | Player | Mat | Inns | Max Dis. Inns | Dis/Inn | |||
---|---|---|---|---|---|---|---|---|
23 | Steve Smith | 10 | 19 | 5 | 1.210 | |||
16 | Joe Root | 7 | 14 | 3 | 1.142 | |||
11 | Agha Salman | 5 | 10 | 3 | 1.100 | |||
Ben Duckett | 7 | 14 | 2 | 0.785 | ||||
10 | David Warner | 8 | 15 | 2 | 0.666 | |||
Last updated: 4 February 2024[16] |
Best bowling figures in an innings[edit]
Figures | Bowler | Overs | Mdns | Econ | Opposition | Venue | Match date | |
---|---|---|---|---|---|---|---|---|
7/62 | Tom Hartley | 26.2 | 5 | 2.35 | India | Rajiv Gandhi International Stadium, Hyderabad | 25 January 2024 | |
7/68 | Shamar Joseph | 11.5 | 0 | 6.07 | Australia | The Gabba, Brisbane | 25 January 2024 | |
7/70 | Nauman Ali | 23 | 8 | 3.04 | Sri Lanka | SSC, Colombo | 27 July 2023 | |
7/71 | Ravichandran Ashwin | 21.3 | 7 | 3.30 | West Indies | Windsor Park, Roseau | 12 July 2023 | |
6/15 | Mohammed Siraj | 9.0 | 3 | 1.66 | South Africa | Newlands Cricket Ground, Cape Town | 3 January 2024 | |
Last updated: 28 January 2024[17] |
Best bowling figures in a match[edit]
Figure | Bowler | Overs | Mdns | Opposition | Venue | Match date | ||
---|---|---|---|---|---|---|---|---|
12/131 | Ravichandran Ashwin | 46.0 | 13 | West Indies | Windsor Park, Roseau | 12 July 2023 | ||
10/97 | Pat Cummins | 38.0 | 3 | Pakistan | Melbourne Cricket Ground, Melbourne | 26 December 2023 | ||
10/184 | Taijul Islam | 70.1 | 17 | New Zealand | Sylhet International Cricket Stadium, Sylhet | 28 November 2023 | ||
9/79 | Josh Hazlewood | 29.0 | 12 | West Indies | Adelaide Oval, Adelaide | 17 January 2024 | ||
9/91 | Jasprit Bumrah | 33.1 | 9 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 2 February 2024 | ||
Last updated: 5 February 2024[18] |
Best batting averages[edit]
Average | Batsman | Matches | Innings | Runs | HS | NO | 100s | 50s |
---|---|---|---|---|---|---|---|---|
126.00 | Rachin Ravindra | 1 | 2 | 252 | 240 | 0 | 1 | 0 |
78.00 | Ishan Kishan | 2 | 3 | 78 | 52* | 2 | 0 | 1 |
67.75 | Dhananjaya de Silva | 2 | 4 | 271 | 122 | 0 | 1 | 2 |
67.00 | Dean Elgar | 2 | 3 | 201 | 185 | 0 | 1 | 0 |
64.00 | Kevin Sinclair | 1 | 2 | 64 | 50 | 1 | 0 | 1 |
Last updated: 6 February 2024[19] |
Best bowling averages[edit]
Average | Bowler | Matches | Wkts | Runs | Balls | BBI | BBM |
---|---|---|---|---|---|---|---|
10.00 | Mominul Haque | 2 | 3 | 30 | 53 | 3/4 | 3/9 |
Lungi Ngidi | 1 | 3 | 30 | 192 | 3/30 | 3/30 | |
11.66 | Jasprit Bumrah | 4 | 27 | 315 | 638 | 6/45 | 9/91 |
14.00 | Nandre Burger | 2 | 11 | 154 | 226 | 4/33 | 7/83 |
14.72 | Kagiso Rabada | 2 | 11 | 162 | 299 | 5/59 | 7/91 |
Last updated: 7 February 2024[20] |
Team Statistics[edit]
Highest team totals[edit]
Score | Team | Overs | RR | Inns | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|
592 | England | 107.4 | 5.49 | 1 | Australia | Old Trafford, Manchester | 19 July 2023 |
576/5d | Pakistan | 134.0 | 4.29 | 2 | Sri Lanka | SSC, Colombo | 24 July 2023 |
511 | New Zealand | 144 | 3.55 | 1 | South Africa | Bay Oval, Mount Maunganui | 4 February 2024 |
487 | Australia | 113.2 | 4.30 | 1 | Pakistan | Perth Stadium, Perth | 14 December 2023 |
461 | Pakistan | 121.2 | 3.80 | 2 | Sri Lanka | Galle International Stadium, Galle | 16 July 2023 |
Last updated: 5 February 2024[21] |
Lowest team totals[edit]
Score | Team | Overs | RR | Inns | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|
55 | South Africa | 23.2 | 2.35 | 1 | India | Newlands Cricket Ground, Cape Town | 3 January 2024 |
89 | Pakistan | 30.2 | 2.93 | 4 | Australia | Perth Stadium, Perth | 14 December 2023 |
115 | 43.1 | 2.66 | 3 | Sydney Cricket Ground, Sydney | 3 January 2024 | ||
120 | West Indies | 35.2 | 3.40 | 3 | Adelaide Oval, Adelaide | 17 January 2024 | |
130 | 50.3 | 2.57 | 3 | India | Windsor Park, Roseau | 12 July 2023 | |
Last updated: 19 January 2024[22] |
References[edit]
- ^ "World Test Championship 2023-25 cycle kicks off with clash between arch-rivals". Bollywood Hungama. Retrieved 14 June 2023.
- ^ "Lord's to host next two WTC finals". ESPN Cricinfo. Retrieved 18 August 2022.
- ^ "ICC World Test Championship 2 FAQs". International Cricket Council. Retrieved 18 August 2022.
- ^ "Everything you need to know about World Test Championship 2021–23". International Cricket Council. Retrieved 18 August 2022.
- ^ "More men's international cricket in 2023–27 FTP cycle". International Cricket Council. 17 August 2022. Retrieved 18 August 2022.
- ^ a b "Men's Future Tours Program" (PDF). International Cricket Council. Retrieved 18 August 2022.
- ^ a b c d e f "England and Australia hit with sanctions for Ashes Tests". International Cricket Council. Retrieved 2 August 2023.
- ^ a b "India docked crucial World Test Championship points". International Cricket Council. Retrieved 29 December 2023.
- ^ a b "Pakistan lose WTC25 points after first Test sanctions". International Cricket Council. Retrieved 18 December 2023.
- ^ "ICC World Test Championship 2023–2025 Standings". International Cricket Council. Retrieved 27 July 2023.[dead link]
- ^ "ICC World Test Championship 2023–2025 Table". Retrieved 3 July 2023.
- ^ "Most Runs World Test Championship 2023–2025".
- ^ "Most Wickets World Test Championship 2021–2023".
- ^ "High Scores World Test Championship".
- ^ "Most Dismissals for a wicket-keeper World Test Championship".
- ^ "Most Catches for a player World Test Championship".
- ^ "Best Bowling Figures in an Innings World Test Championship".
- ^ "Best Bowling Figures in a Match World Test Championship".
- ^ "Highest Average World Test Championship".
- ^ "Best Bowling Average World Test Championship".
- ^ "Highest Team Totals".
- ^ "Lowest Team Totals".
External links[edit]